International Shipping
WHAT INTERNATIONAL DESTINATIONS DO YOU CURRENTLY SHIP TO?
RhythmApparel now ships to over 100 countries via our international e-commerce partner, Yunexpress.(https://www.yunexpress.com/) For a list of available destinations, please refer to the shipping table below.
ORDER PROCESSING
You will get an email confirmation when your payment has been received, and another email with your tracking number when your order has been packed.
Please allow up to 1-3 business days for the activation of your tracking number.
TOTAL DELIVERY TIME
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time
Please take into consideration that some products may take additional time for delivery and processing.
INTERNATIONAL SHIPPING
We're excited to offer Standard Shipping to our international destinations via supported carriers.
Shipping Method | Shipping Fee | Shipping Time |
Standard Shipping | $9.99 |
Depends on the Destination |
Express Shipping (USPS) |
$19.99 (Parcel weight under 3 lbs) |
Depends on the Destination (Usually within 7 business days) |
Express Shipping (DHL) |
$39.99 (Parcel weight under 3 lbs) |
Depends on the Destination (Usually Within 4 business days) |
For information on pricing & shipping times, please refer to the table below.
North America | Standard Shipping Times | Standard Shipping Times During Pandemic | Express Shipping Times |
United States | 7 - 10 business days | 8 -12 business days | 4 - 6 business days |
Canada | 7 - 10 business days | 8 -12 business days | 4 - 6 business days |
Asia Pacific | Standard Delivery Times | Standard Delivery Times During Pandemic | Express Delivery Times |
Bangladesh, Brunei, Cambodia, Maldives | 6 - 10 business days | 8 -12 business days | 1 - 2 business days |
Sri Lanka | 6 - 10 business days | 8 -12 business days | 1 - 2 business days |
Indonesia | 6 - 10 business days | 8 -12 business days | 1 - 2 business days |
Pakistan | 6 - 10 business days | 8 -12 business days | 1 - 2 business days |
Korea | 5 - 8 business days | 5 - 8 business days | 1 - 2 business days |
Singapore | 6 - 10 business days | 8 -12 business days | 1 - 2 business days |
Taiwan | 5 - 8 business days | 5 - 8 business days | 1 - 2 business days |
Thailand | 6 - 10 business days | 8 -12 business days | 1 - 2 business days |
Hong Kong, Macau | 1 - 3 business days | 1 - 3 business days | 1 - 2 business days |
India | 10 - 15 business days | 15 - 25 business days | 1 - 2 business days |
Japan | 5 - 8 business days | 5 - 8 business days | 4 - 6 business days |
China | 3 - 5 business days | 5 - 8 business days | 1 - 2 business days |
Philippines | 6 - 10 business days | 8 -12 business days | 1 - 2 business days |
Australia | 6 - 10 business days | 10 - 15 business days | 4 - 7 business days |
New Zealand | 6 - 10 business days | 10 - 15 business days | 4 - 7 business days |
Europe | Standard Delivery Times | Standard Delivery Times During Pandemic | Express Delivery Times |
Bulgaria, Croatia, Cyprus, Estonia, Gibraltar, Iceland, Jersey, Malta, Romania | 6 - 10 business days | 10 - 15 business days | 3 - 7 business days |
Czech Republic, Luxembourg, Monaco | 6 - 10 business days | 6 - 10 business days | 3 - 5 business days |
Latvia, Portugal, Slovakia, Slovenia | 6 - 10 business days | 8 - 12 business days | 2 - 3 business days |
Austria, Switzerland | 6 - 10 business days | 8 - 10 business days | 2 - 3 business days |
Italy, Belgium | 6 - 10 business days | 8 - 12 business days | 2 - 3 business days |
Russia | 6 - 10 business days | 10 - 15 business days | 2 - 3 business days |
Netherlands, Czech Republic, Luxembourg, Monaco,Denmark, Finland | 6 - 10 business days | 6 - 10 business days | 2 - 3 business days |
United Kingdom | 6 - 10 business days | 6 - 10 business days | 2 - 3 business days |
Norway, Poland | 6 - 10 business days | 8 - 12 business days | 2 - 3 business days |
Germany, France, Spain | 6 - 10 business days | 8 - 12 business days | 2 - 3 business days |
Sweden | 6 - 10 business days | 8 - 10 business days | 2 - 3 business days |
Ireland, Lithuania | 6 - 10 business days | 10 - 15 business days | 3 - 5 business days |
Greece | 8 - 12 business days | 10 - 15 business days | 3 - 5 business days |
Latin America and The Caribbean | Standard Delivery Times | Standard Delivery Times During Pandemic | Express Delivery Times |
St. Kitts and Nevis | 8 - 12 business days | 15 - 20 business days | 4 - 7 business days |
Chile | 8 - 12 business days | 15 - 20 business days | 4 - 7 business days |
Mexico | 8 - 12 business days | 15 - 20 business days | 4 - 7 business days |
*Please note: all estimated/typical delivery time are derived from real world data collected from past orders. They are approximate times for reference only.
Shipping times will be affected during public holidays; manufacturers and couriers will limit their operations at these times. This is outside our control. Normal service resumes immediately after each holiday.
TAX ISSUE
Our customers do not need to pay for importing fees, duties or VAT(Valued Additional Tax). However, some limited countries (especially for some European countries such as Germany, Italy, etc.) may need to pay duties or VAT according to your countries’ levying rules.
CONTACT US
If you have any further questions, please contact our customer services at info@outletsnowears.com.
Mon-Friday am11:00~pm6:00 [UTC+8]
Sat,Sun,Holiday Off